Parallel Flange Sections & Conventional Structurals — sourced directly from SAIL.
All weights are indicative as per SAIL specifications. Other sections also available on order or subject to availability.
| Section | Weight (kg/m) |
|---|---|
| NPB 200×100 | 22.36 / 25.09 |
| NPB 250×125 | 30.11 |
| NPB 300×150 | 42.24 / 49.32 |
| NPB 350×170 | 50.22 / 57.10 / 66.05 |
| NPB 400×180 | 57.38 / 66.31 |
| NPB 450×190 | 67.16 / 77.58 |
| NPB 500×200 | 90.69 |
| NPB 600×220 | 122.45 |
| Section | Weight (kg/m) |
|---|---|
| WPB 150×150 | 23.50 / 30.44 / 36.97 |
| WPB 160×160 | 22.75 / 30.44 / 42.59 / 76.19 |
| WPB 200×200 | 37.34 / 42.26 / 61.30 |
| WPB 240×240 | 60.32 / 83.20 |
| WPB 300×300 | 100.85 / 117.03 / 237.92 |
| Section | Weight (kg/m) |
|---|---|
| MC 75×40 | 7.14 |
| MC 100×50 | 9.56 |
| MC 125×65 | 13.10 |
| MC 150×75 | 16.80 |
| MC 200×75 | 22.30 |
| MC 250×82 | 34.20 |
| MC 300×90 | 36.30 |
| MC 400×100 | 50.30 |
| Section | Weight (kg/m) |
|---|---|
| MB 200×100 | 24.17 |
| MB 250×125 | 37.30 |
| MB 300×140 | 46.02 |
| MB 350×140 | 52.40 |
| Section | Weight (kg/m) |
|---|---|
| Angle 50×50×6 | 4.49 |
| Angle 65×65×6/8/10 | 5.91 / 7.73 / 9.49 |
| Angle 75×75×6/8/10 | 6.86 / 9.00 / 11.07 |
| Angle 90×90×6/8/10 | 8.32 / 10.92 / 13.47 |
| Angle 100×100×6/8/10/12 | 9.20 / 12.18 / 15.04 / 17.83 |
| Angle 110×8/10/12 | 13.30 / 17.30 / 20.80 |
| Angle 130×130×10/12 | 19.70 / 23.40 |
| Angle 150×150×10/12/16 | 22.93 / 27.29 / 35.80 |
| Angle 200×200×12/16 | 36.85 / 48.53 |
IS 2062 — E250 BR, 300 BR, 350 BR, 410 BR, 450 BR. Copper-bearing structurals and structurals in Grade B0 & Grade C can also be supplied with mutual agreement.
Send us your BOQ — we'll get back with the best price and availability.
Request a Quote